background

Apartments Bellaria

Prices - Apartments Bellaria in Ortisei in Val Gardena

All prices are in Euro (€) per week. Please visit the info page for additional informations.

Period Days Apartment Sissi
2-4 Persons
Apartment Peter
2-6 Persons
Apartment Heidi
2-6 Persons
27.11 - 19.12 7 420,00 - 630,00 420,00 - 1050,00 420,00 - 1050,00
20.12 - 05.01 7 602,00 - 903,00 903,00 - 1505,00 903,00 - 1505,00
06.01 - 29.01 7 448,00 - 672,00 448,00 - 1120,00 448,00 - 1120,00
30.01 - 11.03 7 518,00 - 777,00 518,00 - 1295,00 518,00 - 1295,00
12.03 - 10.04 7 420,00 - 630,00 420,00 - 1050,00 420,00 - 1050,00
Period Days Apartment Sissi
2-4 Persons
Apartment Peter
2-6 Persons
Apartment Heidi
2-6 Persons
26.04 - 27.06 7 350,00 - 525,00 350,00 - 875,00 350,00 - 875,00
28.06 - 25.07 7 420,00 - 630,00 420,00 - 1050,00 420,00 - 1050,00
26.07 - 22.08 7 504,00 - 756,00 756,00 - 1260,00 756,00 - 1260,00
23.08 - 19.09 7 420,00 - 630,00 420,00 - 1050,00 420,00 - 1050,00
20.09 - 25.10 7 350,00 - 525,00 350,00 - 875,00 350,00 - 875,00

Quick request